<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatrixStore &#187; Archiving</title>
	<atom:link href="http://www.matrixstore.net/category/archiving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixstore.net</link>
	<description>Protect your digital archive forever</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>UTV Upgrades Archive to MatrixStore</title>
		<link>http://www.matrixstore.net/2010/12/02/utv-upgrades-archive-to-matrixstore/</link>
		<comments>http://www.matrixstore.net/2010/12/02/utv-upgrades-archive-to-matrixstore/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:12:58 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Byran Malone]]></category>
		<category><![CDATA[clustered storage]]></category>
		<category><![CDATA[disk based archive]]></category>
		<category><![CDATA[disk based archiving]]></category>
		<category><![CDATA[file based]]></category>
		<category><![CDATA[isis]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[marquis]]></category>
		<category><![CDATA[media composer]]></category>
		<category><![CDATA[medway]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Sean Ferrin]]></category>
		<category><![CDATA[Stuart Lawn]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[tyrell]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[UTV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1161</guid>
		<description><![CDATA[UTV Accelerates Tapeless Transition with Investment in Intelligent Archiving Solution DUBLIN, December 2nd, 2010: Tyrell CCT, a leading supplier of digital media solutions in Ireland and the UK, today announced that the company has provided broadcaster UTV Television with an intelligent archiving solution, consisting of Marquis’ Parking archive and retrieval software and a three node [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff9900;">UTV Accelerates Tapeless Transition with Investment in Intelligent Archiving Solution</span></p>
<p>DUBLIN, December 2nd, 2010: Tyrell CCT, a leading supplier of digital media solutions in Ireland and the UK, today announced that the company has provided broadcaster UTV Television with an intelligent archiving solution, consisting of Marquis’ Parking archive and retrieval software and a three node MatrixStore cluster from Object Matrix. Powered by Marquis Broadcast’s Media Highway Technology, the new solution takes advantage of Parking’s easy to use edit sequence archive and restore functionality and MatrixStore’s secure, cost efficient near-line storage array enabling UTV to move forward rapidly with their transition to tapeless technology.</p>
<p>UTV needed fast, un-hindered access to their digital news packages whilst also requiring a large volume of archive material to be available at their fingertips. They wanted to avoid adding more capacity to their production storage network and consulted with Tyrell CCT to identify an archive solution that required minimal management, could scale quickly and be available across their entire Avid news production systems. The integrated Marquis and Object Matrix solution allows UTV to move entire sequences, including edit decisions, subclips and metadata, from dedicated Avid ISIS storage to the MatrixStore environment in a simple one-click process. No specialist knowledge of storage or archive management systems is required. At any time in the future, sequences, together with all metadata including media and edit decisions, can be retrieved and dropped directly into the editing system.</p>
<p>The solution greatly improves workflow efficiency and resource management for UTV as valuable online edit storage is freed up. The process of archiving is fast and easy as Parking wraps the sequence elements and metadata into a standard TAR file as they are transferred to MatrixStore. Similarly, the process of file restore is also fast and efficient as Parking eliminates the need to re-ingest and conform media before editing can begin. The MatrixStore provides a self-managing nearline archive that compliments UTV’s online Avid workflows and manages the availability, protection and longevity of their digital content. This node based clustered storage array will initially provide UTV with 33 TB of nearline storage and combined with the unique object based architecture of MatrixStore, it provides an incredibly secure environment to build UTV’s digital archive.</p>
<p>“We see this as a perfect example of the synergies and cost efficiencies that can be achieved by combining key technologies,” commented Stuart Lawn, Technical Director, Tyrell CCT.  “The joint Marquis and Object Matrix solution presents broadcasters and post facilities with a greatly simplified and flexible approach to the management of the ever increasing volume of digital content.”</p>
<p>“The combination of Object Matrix and Marquis gives UTV a robust and flexible solution that is easily scalable and allows us to accommodate and manage our rapidly growing digital news archive,” commented Sean Ferrin, Head of Operations, UTV Television.  “The solution brings significant cost savings and efficiencies, freeing up valuable resources and greatly reducing the requirement for large quantities of tapes and associated physical storage. Content can now be moved with minimum effort and it is instantly searchable, easily retrievable and totally secure.”<br />
About UTV</p>
<p>UTV Television is part of UTV Media plc and is the Channel 3 licence holder for Northern Ireland. UTV is the most watched channel in Northern Ireland and its award-winning team produce the UK’s most watched local news programme, UTV Live. UTV Television recently celebrated its 50th birthday and launched the first High Definition service on the island of Ireland.</p>
<p>About Tyrell CCT<br />
Tyrell CCT is the leading creative technology solutions provider for the broadcast, post production, education and corporate sectors in the UK and Ireland. Established in 2000, the company provides complete digital media solutions for the creation, manipulation, management and delivery of digital content. Tyrell CCT represents leading global suppliers of video, audio, storage and media streaming solutions and also provides consultancy, system integration and technical support services. For more information, visit Tyrell CCT at http://www.tyrell.ie</p>
<p>About Marquis Broadcast<br />
Founded in 1998, Marquis Broadcast provides a range of media integration products designed for the data-intensive and challenging requirements of today&#8217;s fast-paced broadcasting environments, enabling broadcasters and other users of digital media to achieve maximum efficiencies from their workflow processes. The company has considerable experience in integrating an extensive range of broadcast systems and devices, providing easy to use workflows via Medway, Marquis&#8217; widely installed interoperability engine. http://www.marquisbroadcast.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/12/02/utv-upgrades-archive-to-matrixstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanti chooses MatrixStore as Rushes and Nearline Archive</title>
		<link>http://www.matrixstore.net/2010/11/08/avanti-chooses-matrixstore-as-rushes-and-nearline-archive/</link>
		<comments>http://www.matrixstore.net/2010/11/08/avanti-chooses-matrixstore-as-rushes-and-nearline-archive/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:39:50 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[avanti media]]></category>
		<category><![CDATA[avantimedia]]></category>
		<category><![CDATA[avid rushes]]></category>
		<category><![CDATA[avid unity]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[clustered storage]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk based archiving]]></category>
		<category><![CDATA[file based]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[P2]]></category>
		<category><![CDATA[pop factory]]></category>
		<category><![CDATA[popfactory]]></category>
		<category><![CDATA[porth]]></category>
		<category><![CDATA[rhondda]]></category>
		<category><![CDATA[rhys bevan]]></category>
		<category><![CDATA[ryder cup]]></category>
		<category><![CDATA[s4c]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[tapeless rushes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wakestock]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1148</guid>
		<description><![CDATA[Rhondda based post production facility uses The MatrixStore to protect tapeless rushes and take the strain off its AVID Unity. Cardiff, UK, 10th November 2010 – Object Matrix, a developer of secure archive and retrieval software, has supplied Porth based post production facility Avanti Media with its pre-production and nearline archive solution, The MatrixStore. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff9900;"><strong><span style="font-size: medium;">Rhondda based post production facility uses The MatrixStore to protect tapeless rushes and take the strain off its AVID Unity.</span></strong></span></p>
<p>Cardiff, UK, 10th November 2010 – Object Matrix, a developer of secure archive and retrieval software, has supplied Porth based post production facility Avanti Media with its pre-production and nearline archive solution, The MatrixStore. The multi-purpose data management solution provides an audited, secure archive for the Panasonic P2 rushes that enter the facility and also a safe place to keep finished AVID projects online.</p>
<p>Avanti Media use The MatrixStore to manage the many terabytes of content that they work on every week, it looks after the location, authenticity and availability of the content so that the editorial staff can get on with more relevant tasks. The solution consists of a three node MatrixStore cluster, Dropspot and MxFS client applications from Object Matrix.</p>
<p>Rhys Bevan, Operations Director, “Due to the nature of the business we need to support the production effort both in-house and off-site. It is therefore crucial that any technology that we bring into the facility both adds value to our process and does not hinder our ability to work. In that respect MatrixStore so far has fitted perfectly into our workflow.”</p>
<p>Located at the historic Corona pop factory in Porth, Avanti is Wales’ premiere entertainment producers. Credits include Jonathan, which is filmed onsite, Wakestock and an impressive mix of live events, documentaries and weekly shows for clients such as S4C, BBC, ITV &amp; Sky including the recent Welcome To Wales – Ryder Cup concert from the Millennium Stadium.</p>
<p>“The MatrixStore is an essential bit of kit for us given the current workload and the cost of our online storage. The local support we have received from Object Matrix has also given us the comfort factor that we know they will be on hand should we need them for anything.” added Rhys.</p>
<p>The MatrixStore vault functionality allows the team at Avanti to manage client content in their own distinct areas whilst using the same physical platform. it also allows them to protect rushes in a secure area where it cannot be deleted either accidentally or maliciously.</p>
<p>“Like to many of our clients the team at Avanti are coming to terms with content coming into the facility on tapeless media which have until now been clogging up there AVID Unity. With shooting ratios sometimes in the range or 60-1 keeping all that raw footage on the Unity is neither cost effective nor practical. Avanti also need a place to keep content at their fingertips so editors can quickly find content from the current series of a long running show which is why The MatrixStore is such a good fit for them” added Nick Pearce, co-founder of Object Matrix.</p>
<p><span style="color: #ff9900;">About Avanti<br />
</span> AVANTI’s Post Production is all done in-house at The Pop Factory, Porth. The department consists of 4 HD Avid Adrenaline suites and a Pro-Tools based Dubbing and Voiceover studio, each housed in individual, spacious rooms with plenty of natural light. With each room overlooking views of the Rhondda hillside, there is no better place to edit the wide range of programmes that we produce here at AVANTI.<br />
The Pop Factory also houses three large recording studios as well as the loft and the tower which offer a more intimate recoding space.<br />
www.avantimedia.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/11/08/avanti-chooses-matrixstore-as-rushes-and-nearline-archive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Object Matrix in November 2010</title>
		<link>http://www.matrixstore.net/2010/11/08/meet-object-matrix-in-november-2010/</link>
		<comments>http://www.matrixstore.net/2010/11/08/meet-object-matrix-in-november-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:12:47 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[EBC]]></category>
		<category><![CDATA[file based]]></category>
		<category><![CDATA[Hanover Street]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mark Andrews]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[Neil anderson]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[tapeless]]></category>
		<category><![CDATA[Tools on Air]]></category>
		<category><![CDATA[tyrell]]></category>
		<category><![CDATA[tyrell cct]]></category>
		<category><![CDATA[Tyrellcct]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1142</guid>
		<description><![CDATA[November is looking to be a very busy month for events and engagements! Come and see us at any of the following: Cyfle/S4C/Boomerang/Mwnci File Based Production Seminar Cardiff (November 10th) (Who: Nick Pearce &#38; Mark Andrews) Caernarfon (November 24th) (Who: Mark Andrews) Tyrell From File to Workflow Event Join us at Tyrell CCT&#8217;s Integrated Workflow [...]]]></description>
			<content:encoded><![CDATA[<p>November is looking to be a very busy month for events and engagements! Come and see us at any of the following:</p>
<p><strong><span style="color: #ff9900;">Cyfle/S4C/Boomerang/Mwnci</span></strong></p>
<p>File Based Production Seminar</p>
<ul>
<li><a href="http://www.cyfle.co.uk/news/2097">Cardiff (November 10th)</a> (Who: Nick Pearce &amp; Mark Andrews)</li>
<li><a href="http://www.cyfle.co.uk/news/2097">Caernarfon (November 24th)</a> (Who: Mark Andrews)</li>
</ul>
<p><span style="line-height: 19px;"><strong><span style="line-height: 22px;"><span style="color: #ff9900;">Tyrell From File to Workflow Event</span></span></strong></span></p>
<p><span style="line-height: 19px;"><span style="line-height: 22px;">Join us at Tyrell CCT&#8217;s <a href="http://www.tyrell.ie/corporate/news/from_file_to_feature">Integrated Workflow</a> event where we will be  showcasing MatrixStore along with the latest solutions from Avid, MOG  Technologies, Aspera and Marquis.</span></span></p>
<p><strong>Date: November 18th</strong>, <strong>2010</strong></p>
<p><strong>Time:</strong> Afternoon Session (1-4pm) / Evening Session (5-7pm)</p>
<p><strong>Locations:<br />
Dublin:<br />
</strong>Fitzwilliam Suite<br />
Fitzwilliam Hotel<br />
2 St. Stephen&#8217;s Green<br />
Dublin 2</p>
<p><strong>London:<br />
Soho Theatre Bar<br />
</strong>21 Dean Street<br />
London<br />
W1D 3NE</p>
<p><span style="color: #ff9900;"><strong>NMR &#8211; Tools On AIR </strong></span></p>
<h2>Date: <span style="line-height: 22px; font-size: 13px;">Thursday 25th November, 2010</span></h2>
<h2>Time: <span style="line-height: 22px; font-size: 13px;">6.00pm</span></h2>
<h2>Venue:</h2>
<p>1 Hanover Street<br />
London<br />
W1S 1YZ</p>
<p>Register here: <a href="http://www.nmr.com/events/index.html">http://www.nmr.com/events/index.html</a></p>
<p><strong>The View From OM</strong></p>
<p>Mark and I are  in London most weeks so give us a call if you want to have a meeting or chat about storage and archiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/11/08/meet-object-matrix-in-november-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Preservation of Archived Media Assets</title>
		<link>http://www.matrixstore.net/2010/10/20/digital-preservation-of-archived-media-assets/</link>
		<comments>http://www.matrixstore.net/2010/10/20/digital-preservation-of-archived-media-assets/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:52:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[disk based archive]]></category>
		<category><![CDATA[Mark Andrews]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1129</guid>
		<description><![CDATA[One of the many benefits of The MatrixStore, being an object based storage solution, is that it can be utilised as a Digital Preservation System for long term archiving of digital media assets. This allows file based assets to be securely stored and archived almost to in perpetuity by being future proofed against evolving technological [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many benefits of The MatrixStore, being an <a title="Object based storage solution" href="http://storagemojo.com/2010/10/18/objectively-speaking-the-future-of-objects" target="_parent">object based storage</a> solution, is that it can be utilised as a Digital Preservation System for long term archiving of digital media assets. This allows file based assets to be securely stored and archived almost to in perpetuity by being future proofed against evolving technological advancements.</p>
<p>While many media companies wonder how they are going to migrate their large tape archives based on Beta, VHS and early LTO iterations, the MatrixStore allows organisations not to be locked into a specific hardware vendor or hardware technology. This allows them to take advantage of evolving and more cost effective technologies as they become available. It prevents them having to go through the pain of a costly migration exercise especially when the hardware to read old media has often become very hard to support.</p>
<p>As well as hardware, applications also come and go and that includes asset management systems for searching and easily finding assets.  Any platform that can be searchable independently of the original application that wrote it ensures that the archive can be carried through application and operating system obsolescence.</p>
<p>As the custodian of the company’s archive, the MatrixStore offers the following digital preservation functionality:-</p>
<ul>
<li>It can utilise evolving and innovative hardware from different vendors over time . These can be mixed and matched and virtualised as one storage pool.</li>
<li>Open interfaces to read and write content with no change or modification to the stored content.</li>
<li>As with any archive strategy, an exit strategy needs to be considered from the start if the product is discontinued – the open nature of The MatrixStore mitigates that risk.</li>
<li>A system that fully authenticates files at ingest and continues to ensure authentication over the over the life of the asset.</li>
<li>As Robin Harris describes in his <a title="data migration in place" href="http://storagemojo.com/2010/10/18/objectively-speaking-the-future-of-objects" target="_parent">blog</a>, a system that can automatically migrate in-place to new storage nodes automatically, or as a single click, with no downtime or loss of availability of data, is required for systems to scale.</li>
<li>A system that when hardware dies unexpectedly, no data is lost. This can be used to “sweat” more life out of older assets without risk of losing files.</li>
<li>Full storage management functionality that can be implemented by non IT people. This includes adding retention periods to assets allowing the administrator to know when it’s safe to delete assets or conversely to prevent accidental or malicious deletion.</li>
<li>A system that can be fully replicated to a second site for business continuity or disaster recovery reasons.</li>
</ul>
<p>The point of a digital preservation system is keep data safe and available. When comparing different solutions one needs to ensure that the <a title="TCO Total Cost ownership Tape " href="http://www.matrixstore.net/2009/09/17/defining-an-up-to-date-tco-model/" target="_blank">Total Cost of Ownership</a> (TCO) of any archive system does not result in a very expensive data migration requirement further down the line with a potential loss of assets. This can be very true of tape based systems.</p>
<p>The functionality stated for MatrixStore as a preservation platform is in addition and complimentary to its other core features.  These features include being a performant, secure, easy to use, searchable, cost effective and fully supported nearline and archiving platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/10/20/digital-preservation-of-archived-media-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sumners Secures File Based Rushes with The MatrixStore</title>
		<link>http://www.matrixstore.net/2010/09/30/sumners-secures-file-based-rushes-with-the-matrixstore/</link>
		<comments>http://www.matrixstore.net/2010/09/30/sumners-secures-file-based-rushes-with-the-matrixstore/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:25:48 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[brian hardman]]></category>
		<category><![CDATA[childrens hospital]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[disk based archive]]></category>
		<category><![CDATA[dragons den]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[P2]]></category>
		<category><![CDATA[pre-production archive]]></category>
		<category><![CDATA[root6]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[sumners]]></category>
		<category><![CDATA[tapeless]]></category>
		<category><![CDATA[Tapeless workflow]]></category>
		<category><![CDATA[waterloo road]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1121</guid>
		<description><![CDATA[Manchester based post production facility uses The MatrixStore to help manage tapeless projects. Caerphilly, Manchester, UK, 30th September 2010 – Object Matrix, a developer of rushes and nearline archive software, has been chosen by Manchester based post production facility Sumners for its pre- production archive solution, The MatrixStore. The low touch data management solution provides [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #ff9900;">Manchester based post production facility uses The MatrixStore to help manage tapeless projects.</span></span></p>
<p>Caerphilly, Manchester, UK, 30th September 2010 – Object Matrix, a developer of rushes and nearline archive software, has been chosen by Manchester based post production facility Sumners for its pre- production archive solution, The MatrixStore. The low touch data management solution provides an audited, secure archive for the increasing volume of file based projects that enter the Sumners facility on a daily basis.</p>
<p>Consisting of a three node MatrixStore cluster the solution perfectly compliments the incumbent AVID workflows, allowing content to be available to editors whenever they require it without putting unnecessary strain on the editing and production storage platforms.</p>
<p>Brian Hardman, Technical Director at Sumners stated, “Fundamentally what we want, as do many other post houses in our market, is robust technology that has relatively low entry level cost, but that is inherently and easily scalable. The MatrixStore architecture provides the scalability we require and also it&#8217;s flexible data protection approach allows for project based data protection schemes to be set up.”</p>
<p>Located in the center of Manchester Sumners has a strong reputation for providing a creative, professional and reliable environment in which their clients can work. Programmes post produced at the facility include Waterloo Road, The Royle Family and Childrenʼs Hospital.</p>
<p>“Most of the other options we looked at did not meet our criteria by cost, scalability, architecture, metadata handling or suitable architecture for post.” added Brian.</p>
<p>The MatrixStore vault functionality allows Brian and the team to manage client content in their own distinct areas whilst using the same physical platform. It also allows them to protect rushes in a secure area where they cannot be deleted either accidentally or maliciously.</p>
<p>“Brian and the team at Sumners have been at the forefront of the AVID post community pushing products to find their limitations and subsequently innovating workflows to ensure their clients have the best environment possible. We are very pleased to be working closely with Sumners to further refine how MatrixStore solves a crucial part of the file based workflow, namely ensuring rushes are available, authentic and protected. ” stated Nick Pearce, co-founder of Object Matrix.</p>
<p>Sumners ordered the MatrixStore through UK reseller Root6 who also provide consultative and support services to the leading Manchester facility.</p>
<p>ʻIt was great working with Brian in resolving issues in their workflow which not only complimented their existing workflows but also enabled future expansion. MatrixStore fitted the storage and workflow requirements perfectly whilst balancing their business modelʼ stated Mark Jackson, Sales Director</p>
<p><strong>The View From OM</strong></p>
<p>We are very excited to be working with a facility with a strong reputation for innovation and quality delivery. Working  with Brian, Roger and the team we aim to further improve our integration with <a href="http://www.matrixstore.net/2009/12/08/avid-pre-production-and-nearline-workflow/">AVID tapeless workflows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/09/30/sumners-secures-file-based-rushes-with-the-matrixstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinamo Productions Puts Grandpa in The MatrixStore</title>
		<link>http://www.matrixstore.net/2010/09/06/dinamo-productions-puts-grandpa-in-the-matrixstore/</link>
		<comments>http://www.matrixstore.net/2010/09/06/dinamo-productions-puts-grandpa-in-the-matrixstore/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:40:58 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Aron Evans]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Ben Cawthorne]]></category>
		<category><![CDATA[Caerphilly]]></category>
		<category><![CDATA[CelAction]]></category>
		<category><![CDATA[clustered storage]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[cwm teg]]></category>
		<category><![CDATA[cyw]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[Dinamo Productions]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk based archive]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[fun with claude]]></category>
		<category><![CDATA[Grandpa in My pocket]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lto]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[pre production]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[s4c]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[telly tales]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[the picture exchange]]></category>
		<category><![CDATA[Upper boat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1109</guid>
		<description><![CDATA[The Company Dinamo Productions is an innovative and skilled animation production company founded in 2004 who produce 2D and 3D Digital Animation and Visual Effects for TV, film and the web. As well as carrying out post-production for some of the UK’s best known TV brands Dinamo also offer design, illustration and storyboard services and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff9900;">The Company<br />
</span> Dinamo Productions is an innovative and skilled animation production company founded in 2004 who produce 2D and 3D Digital Animation and Visual Effects for TV, film and the web. As well as carrying out post-production for some of the UK’s best known TV brands Dinamo also offer design, illustration and storyboard services and consult on a variety of different production processes. Past projects and clients include: Grandpa in my Pocket (Adastra /Cbeebies), TellyTales (Cbeebies), Fun with Claude (ZDF/Playhouse Disney), Cwm Teg/Happy Valley (S4C/RTE) and Cyw &#8211; animated channel continuity (S4C). Dinamo use a wide range of technical solutions and platforms to create their own IP and deliver content to their clients and are known for keeping on top of any positive technical advances thanks to a firm commitment to R&amp;D.</p>
<p><span style="color: #ff9900;">The Need<br />
</span> Dinamo require fast, un-hindered access to their digital assets whilst also requiring a large volume of content to be available at their fingertips.	They wanted to avoid adding more capacity to their more expensive rendering and compositing storage and started to look for a archive solution that did not require any management, could scale and be available centrally on the network.<br />
The issues they faced included:</p>
<p>•	Finding content on the many separate RAID silos acquired over time.</p>
<p>•	Managing the protection and location of terabytes of content.</p>
<p>•	Procurement and administration of 3rd party storage management tools.</p>
<p>•	Locating and loading clips from previous work when new series are commissioned.</p>
<p>•	Moving content to and from tape was laborious and error prone.</p>
<p><strong><span style="color: #ff9900;">The Solution</span></strong></p>
<p>After working with different technologies and managing the many silos of content Dinamo selected Object Matrix’s secure and scalable MatrixStore solution to act as a nearline repository for all content that they require to be available on demand.</p>
<p>Out of the box The MatrixStore provided: •	Centralised Vaults providing instant access to all assets. •	A scalable solution that requires little or no management. •	Capability to add and search on Metadata •	Data Lock Down to stop accident deletes •	High availability of data and automatic failover in the case of a hardware failure •	Ability to add in future storage as and when they become available</p>
<p>MatrixStore allows Dinamo to pull content up when they need it, where they need it. They no longer have to go hunting around for clips from previous episodes, it is now available with a simple search operation.</p>
<p><strong><span style="color: #ff9900;">The Process</span></strong></p>
<p>1.	The AVID media held on the SAN is moved to MatrixStore using DropSpot with rudimentary metadata added.</p>
<p>2.	Historical episodes of programmes are also copied to a MatrixStore vault.</p>
<p>3.	When content is required to be restored the editors use either DropSpot or MXFS (File System Interface) to pull content from MatrixStore on demand.</p>
<p><span style="color: #ff9900;"><strong>Comment</strong></span></p>
