<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatrixStore &#187; industry</title>
	<atom:link href="http://www.matrixstore.net/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixstore.net</link>
	<description>Protect your digital archive forever</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Object Matrix Job Opportunity- Trainee Sales</title>
		<link>http://www.matrixstore.net/2011/05/10/object-matrix-job-opprtunity-trainee-sales/</link>
		<comments>http://www.matrixstore.net/2011/05/10/object-matrix-job-opprtunity-trainee-sales/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:03:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1369</guid>
		<description><![CDATA[Trainee Sales Professional (Full Time £18K) Object Matrix is offering an excellent opportunity for someone to come into a customer-facing role and develop into a senior sales professional. Previous sales experience is not essential but a confident, outgoing person is required. This will initially be an office based telesales role from our Caerphilly/ Cardiff based [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trainee Sales Professional (Full Time £18K)</strong></p>
<p>Object Matrix is offering an excellent opportunity for someone to come into a customer-facing role and develop into a senior sales professional. Previous sales experience is not essential but a confident, outgoing person is required.</p>
<p>This will initially be an office based telesales role from our Caerphilly/ Cardiff based HQ, however there will be a genuine opportunity for career progression. The person should be expected to be mentored to become an all round new-business sales professional from finding new suspects to closing deals, as well as account managing our existing range of high profile customers.</p>
<p>The selected person will be:-</p>
<ul>
<li>Confident but non-confrontational in nature and will be someone who is not scared to pick up the telephone and cold call individuals and companies to sell the MatrixStore proposition.</li>
<li>Will need to be organised in both managing their time, tracking their work and setting themselves daily objectives without being micro managed</li>
<li>Someone who can assist in other duties outside of their core job role when called upon to do so.</li>
<li>Be able to assist at exhibitions, customer demonstrations and installs which could be on a global basis</li>
<li>Be able to spend nights away from home on business trips, with a potential of up to a week at a time</li>
<li>Computer literate with a grasp of office applications such as Word and/or Excel</li>
<li>Has a full UK driving license</li>
</ul>
<p>Past experience in either an IT industry or a creative industry (broadcasters, post production, film, publishing) is desirable but not essential.</p>
<p>Please send your CV with covering letter and salary expectations to <a href="mailto:hr@object-matrix.com">hr@object-matrix.com</a></p>
<p>No Agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2011/05/10/object-matrix-job-opprtunity-trainee-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Matrix Does NAB</title>
		<link>http://www.matrixstore.net/2011/03/10/object-matrix-does-nab/</link>
		<comments>http://www.matrixstore.net/2011/03/10/object-matrix-does-nab/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:12:17 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[cantemo]]></category>
		<category><![CDATA[catdv]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[clustered storage]]></category>
		<category><![CDATA[dailies ingest]]></category>
		<category><![CDATA[Final Cut Server]]></category>
		<category><![CDATA[interplay]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nabshow]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[vidispine]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1325</guid>
		<description><![CDATA[After a blindingly excellent BVE2011 we have been presented with the opportunity to take a small space at NAB next month in the South Hall. We are going to put together a small demo booth showing basic tapeless workflows for AVID and Final Cut alongside the recently announced MAM bundle offered by ourselves and the [...]]]></description>
			<content:encoded><![CDATA[<p>After a blindingly excellent <a href="http://www.matrixstore.net/2011/02/24/bve-2011-review/">BVE2011</a> we have been presented with the opportunity to take a small space at NAB next month in the South Hall. We are going to put together a small demo booth showing basic tapeless workflows for AVID and Final Cut alongside the recently announced <a href="http://www.matrixstore.net/2011/02/17/a-mam-for-post/">MAM</a> bundle offered by ourselves and the clever chaps from Vidispine and Cantemo. Click here to <a href="http://eventemails.com/l.php?ei=1775411&amp;ci=500457&amp;g=https%3A%2F%2Fwww.xpressreg.net%2Fregister%2Fnabs041%2Fstart.asp%3FEmailID%3D54767%257Ceventemails.com%26VipCode%3DLV1840">register for NAB</a> if you have not already.</p>
<p>Full details here:</p>
<p><strong><span style="color: #ff9900;">Object Matrix to Debut at NAB in Las Vegas</span></strong></p>
<p>Caerphilly, Wales, UK, March 10th 2011: Object Matrix will be showcasing its tapeless workflow archive technology MatrixStore at the National Association of Broadcasters Show (NAB) for the first time.</p>
<p>MatrixStore acts as a pre-production, nearline or local archive, allowing content to move smoothly through any digital workflow from ingest to delivery. Implementing a tapeless or file-based workflow has been highlighted as one of the top challenges facing creative organizations. With no tape to put on the shelf broadcasters, post- production facilities and creative agencies are looking for a solution to keep their assets secure and more importantly available throughout the production process. A single MatrixStore cluster acts as rushes/dailies, nearline or local archive allowing content to move seamlessly through any digital workflow from ingest to delivery.</p>
<p><strong>MatrixStore features include:</strong></p>
<p>•	Guaranteed ingest with metadata harvesting (Panasonic P2 etc)</p>
<p>•	Secure Ingest Vaults (Lock down from accidental deletion) •	Production/Project parking to a Nearline Vault in Avid and Final Cut Workflows (one click operation)</p>
<p>•	Archiving Legacy assets to a local, online library vault using DropSpot, Final Cut Server, Cantemo Portal, Vidispine, Phoenix7 and CatDV</p>
<p>•	MatrixStore scales from 12TB to 2PB+ with an elegant plug and scale architecture</p>
<p>MatrixStore clustered storage consists of proven commodity server hardware combined with innovative and powerful software to ensure the integrity of data coupled with self-healing in the case of component failure. The solution is scalable in both performance and capacity with the simple addition of storage nodes as and when you need them. MatrixStore provides users with a keyword search tool to quickly and efficiently search through stored material and metadata. The cost effective and easily scalable nature of MatrixStore makes it the perfect nearline storage solution for today’s digital workflows.</p>
<p>The recently introduced Media Asset Management bundle from Object Matrix, Cantemo and Vidispine will also be demonstrated from 9th-14th April 2011 on stand <span style="color: #ff9900;">SL8923</span> which is located in the South Hall of the Las Vegas Convention Center (Las Vegas, USA).</p>
<p><span style="color: #ffffff;"><strong>The View From OM</strong></span></p>
<p>Very happy to have a meeting and demo space at NAB as it will provide us with the ability to present our technology to our resellers and their clients who are located in the Americas. We will also be announcing a new integration at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2011/03/10/object-matrix-does-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Matrix and MOG Solutions Secure Rushes Ingest</title>
		<link>http://www.matrixstore.net/2010/09/06/object-matrix-and-mog-solutions-secure-rushes-ingest/</link>
		<comments>http://www.matrixstore.net/2010/09/06/object-matrix-and-mog-solutions-secure-rushes-ingest/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:09:01 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[Caerphilly]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[clustered storage]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[disk based archive]]></category>
		<category><![CDATA[ibc]]></category>
		<category><![CDATA[IBC 2010]]></category>
		<category><![CDATA[ingest]]></category>
		<category><![CDATA[MOG Solutions]]></category>
		<category><![CDATA[MOG Technologies]]></category>
		<category><![CDATA[MXF]]></category>
		<category><![CDATA[mxfSPEEDRAIL]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[tapeless]]></category>
		<category><![CDATA[Tapeless workflow]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1098</guid>
		<description><![CDATA[Object Matrix and MOG Technologies Form Technology Partnership to Provide Centralised, File Based Ingest Solution. Caerphilly, UK and Portugal, 6th September 2010: Object Matrix, a leading developer of secure archive systems and MOG Technologies, the award-winning provider of SDI and file based ingest solutions, have announced a joint technology partnership. The collaboration brings together two [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #ff9900;">Object Matrix and MOG Technologies Form Technology Partnership to Provide Centralised, File Based Ingest Solution.</span></span></p>
<p>Caerphilly, UK and Portugal, 6th September 2010: Object Matrix, a leading developer of secure archive systems and MOG Technologies, the award-winning provider of SDI and file based ingest solutions, have announced a joint technology partnership. The collaboration brings together two innovative technologies that are helping the creative industries to manage, protect and streamline the deluge of file-based content that is entering facilities every day.</p>
<p>The integrated solution between the MOG Technologies mxfSPEEDRAIL F1000 tapeless media ingest platform and Object Matrix’s intelligent disk-based archive system, MatrixStore, provides seamless ingest workflows putting content at the editor’s fingertips whilst ensuring the rushes are protected at the highest levels.</p>
<p>Implementing a tapeless or file-based workflow has been highlighted as one of the top challenges facing creative organisations in 2010. They face the challenge of managing the ingest of multiple formats captured on a variety of cameras whilst ensuring the content is protected and available on demand. The elegant solution offered by MOG and Object Matrix provides workflows that are secure, automated, audited and repeatable, freeing up staff to concentrate on tasks that add value to the business.</p>
<p>“MOG Technologies is committed to offer the most simple, reliable and interoperable ingest solutions to the broadcast industry”, says Vitor Teixeira, MOG Technologies Marketing and Sales Director “Object Matrix disk-based archive system perfectly fits our mxfSPEEDRAIL F1000 system integration with NAS storage for the backup of material. This partnership allows MOG to offer a high performance tapeless system in a true multi-resolution workflow: edit proxy files in Avid editors, backup the media in MatrixStore storage and then get the high-quality sub-clips media available at the editor upon request.”</p>
<p>MOG’s mxfSPEEDRAIL F1000 ingests tapeless MXF media (video, audio and metadata) from any location seamlessly into any shared storage solution.	Launched in 2009, it already has a large number of users across Europe and the American continent reaping the benefits of a centralised ingest concept. mxfSPEEDRAIL F1000 is a quick and simple way to move media between servers and editors, with faster than real time speeds, multiple simultaneous transfers with partial-restore and sub-clipping options. A perfect fit for multi-channel and multi-resolution workflow systems. It also preserves camera metadata when transferring clips, making it available for editors and MAMs.</p>
<p>“Working with a forward thinking company like MOG Technologies not only broadens the eco-system of products and applications that can interact with MatrixStore but also offers more advanced workflow options to our customers and the market in general. We are very pleased to be working with the MOG team and look forward to evolving the solution to add more automated workflows in the very near future”. Nick Pearce, co-founder, Object Matrix.</p>
<p>The MatrixStore provides functionality that is perfectly suited to the ingest of file-based content. It is scalable, secure and can lock down rushes from accidental deletion until the production process is complete. With digital fingerprinting of content, continuous data verification and meta-data extraction it provides producers with the peace of mind that their content is not only protected in two locations but is also guaranteed to be authentic. The MatrixStore is current in use as a secure rushes repository in the UKs largest broadcasters and post-productions facilities.</p>
<p><strong>Availability</strong><br />
The integrated mxfSPEEDRAIL/MatrixStore solution is available now from MOG Technologies, Object Matrix and their worldwide network of business partners.<br />
You can find out more about the integrated solution at IBC 2010 where MatrixStore and mxfSPEEDRAIL will be demonstrated on the MOG Technologies Stand (Hall7 G39).</p>
<p>About MOG Technologies<br />
MOG is a recognized leader in the development of MXF technology. The engineering team, former researchers at Portuguese R&amp;D institute, actively participated in the development of the MXF standard itself. With several years of experience in both IT and Broadcast technology under their belts, this team started in 2000 the development of a reference MXF software implementation that accompanied the development of the first drafts of the MXF standard.<br />
In 2002, the team fully integrated at MOG Solutions, applied the gathered and matured know-how to develop the first commercially available MXF software product. www.mog-technologies.com</p>
<p><strong>The View From OM</strong></p>
<p>Partnering with the team at MOG is another case of providing more elegant workflow solutions and providing a secure, integrated ingest option that the industry is asking for and needs.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/09/06/object-matrix-and-mog-solutions-secure-rushes-ingest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post WIG2010 Post</title>
		<link>http://www.matrixstore.net/2010/07/07/post-wig2010-post/</link>
		<comments>http://www.matrixstore.net/2010/07/07/post-wig2010-post/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:14:58 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[dmi]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[first person tv]]></category>
		<category><![CDATA[ingex]]></category>
		<category><![CDATA[mediasmiths]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[mxfserver]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[steve sharman]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vidispine]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[wig2010]]></category>
		<category><![CDATA[wmg]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=1029</guid>
		<description><![CDATA[An excellent day in Cardiff last week for the inaugural Workflow Innovation Group  session with an impressive 90% turnout for an event held outside the M25. The main feedback was that the event should be expanded to use the whole day  allowing people to spend time with the technology (video of the tech room here [...]]]></description>
			<content:encoded><![CDATA[<p>An excellent day in Cardiff last week for the inaugural Workflow Innovation Group  session with an impressive 90% turnout for an event held outside the M25. The main feedback was that the event should be expanded to use the whole day  allowing people to spend time with the technology <a title="WIG2010" href="http://objectmatrix.s3.amazonaws.com/wig/WIG2010Cardiff.m4v" target="_blank">(video of the tech room here for those who missed it!</a>) as well as absorbed in the discussion sessions. The Mediasmiths team will post more content about the event  in the next few weeks but I wanted to mention the main themes that were  discussed:</p>
<p>- Preserving and managing rushes and work-in-progress in tapeless  environments</p>
<p>- Tracking and exploiting metadata through workflows, including  multi-site, multi-vendor workflows</p>
<p>- Cost effective production and media asset management in multi-vendor  (Avid, Apple, Adobe, Autodesk to name just the &#8220;A&#8221;s) environments</p>
<p>- Multi-platform production/project management</p>
<p>Click below to see a time lapse video from the tech room:</p>
<p><a href="http://objectmatrix.s3.amazonaws.com/wig/WIG2010Cardiff.m4v"><img src="http://www.matrixstore.net/wp-content/uploads/2010/07/Screen-shot-2010-07-08-at-10.17.06-copy.png" alt="" title="WIG2010 Tech Room Video" width="620" height="330" class="aligncenter size-full wp-image-1038" /></a></p>
<p><span style="color: #ffffff;">The View from OM</span></p>
<p>This event was the first of many and the feedback was very encouraging in that our community consisting of technologists and creative professionals is ready and willing to collaborate to produce solutions that work.</p>
<p>Thanks to the Mediasmiths (Steve in particular) for running the event and to the other tech companies who took time out to share their thoughts and skills. (<a href="http://www.gridironsoftware.com">Gridiron Software</a>, <a href="http://www.vidispine.com">Vidispine</a>, <a href="http://www.eralondon.co.uk">MXFServer</a>, <a href="http://www.firstpersontv.com">First Person</a> and the BBC Ingex team)</p>
<p><span style="font-size: xx-small;">(Music in video</span><a href="http://www.auqb11.dsl.pipex.com/cmvc/cmvchome.htm"><span style="font-size: xx-small;">: Chepstow Male Voice Choir</span></a><span style="font-size: xx-small;">)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/07/07/post-wig2010-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://objectmatrix.s3.amazonaws.com/wig/WIG2010Cardiff.m4v" length="65824660" type="video/mp4" />
		</item>
		<item>
		<title>WIG2010 (Workflow Innovation Group)</title>
		<link>http://www.matrixstore.net/2010/05/17/wig2010-workflow-innovation-group/</link>
		<comments>http://www.matrixstore.net/2010/05/17/wig2010-workflow-innovation-group/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:53:51 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[29th june]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[Final Cut Server]]></category>
		<category><![CDATA[flowm gridiron]]></category>
		<category><![CDATA[gridiron software]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[mediasmiths]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mxfserver]]></category>
		<category><![CDATA[nealrine]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[P2]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[pre production]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tapeless]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[the mediasmiths]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vidispine]]></category>
		<category><![CDATA[waled millennium centre]]></category>
		<category><![CDATA[Xsan]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=989</guid>
		<description><![CDATA[Our friends at the Mediasmiths are hosting a workflow technology event in Cardiff on the 29th June that brings together four companies that offer solutions (in isolation and in perfect harmony) that can help organisations facing workflows that put increased pressure on both their personnel and IT infrastructure. The first WIG event (Workflow Innovation Group) [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at the <a href="http://www.mediasmiths.com/blog/invitation-inaugural-workflow-innovation-group-meeting">Mediasmiths</a> are hosting a workflow technology event in <a href="http://www.wmc.org.uk/index.cfm?alias=facilities">Cardiff</a> on the 29th June that brings together four companies that offer solutions (in isolation and in perfect harmony) that can help organisations facing workflows that put increased pressure on both their personnel and IT infrastructure. The first WIG event (Workflow Innovation Group) will focus on securing, managing and tracking assets throughout a tapeless workflow and will comprise of:</p>
<ul>
<li>Object Matrix showing <a href="http://www.thematrixstore.com">The MatrixStore</a> archive in a number of workflows (<a href="http://www.matrixstore.net/2009/07/24/final-cut-server-15-plugins/">Final Cut Server</a>, <a href="http://www.matrixstore.net/2009/12/08/avid-pre-production-and-nearline-workflow/">Avid</a>, <a href="http://www.matrixstore.net/2010/03/16/the-matrixstore-pre-production-archive-for-file-based-content/">Pre-Production</a>, Nearline, Backup etc)</li>
<li><a href="http://www.vidispine.com/">Vidispine</a> showing its new Media Asset Management platform</li>
<li><a href="http://www.gridironsoftware.com">Gridrion Software</a> showing <a href="http://www.gridironsoftware.com/products/flow.html">Flow</a></li>
<li><a href="www.eralondon.co.uk">ERA</a> will be demonstrating <a href="http://mxfserver.com/index.html">MXFServer</a> from <a href="http://www.filmpartners.nl">Film Partners</a>.</li>
</ul>
<p><strong><span style="color: #ffffff;">The View from OM</span></strong></p>
<p>We are looking forward to getting together with the likes of Simon, Eric, Isak, Sean and the Mediasmiths. The technologies are totally complimentary and offer the ability to automate end-to-end workflows with repeatable results. The blog from Steve is <a href="http://www.mediasmiths.com/blog/invitation-inaugural-workflow-innovation-group-meeting">here</a> and the invite to the event is <a href="http://files.mediasmiths.com/wig2010flyer.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/05/17/wig2010-workflow-innovation-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Living TCO Model</title>
		<link>http://www.matrixstore.net/2010/02/23/a-living-tco-model/</link>
		<comments>http://www.matrixstore.net/2010/02/23/a-living-tco-model/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:49:24 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[clustered storage]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[jon morgan]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lto]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage bloggers]]></category>
		<category><![CDATA[storage community]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=904</guid>
		<description><![CDATA[As promised in the previous posts we have put together a TCO analysis doc and also a spreadsheet to play with: TCO Analysis Document (TCOAnalysis) An overview of the elements one needs to consider when putting together a TCO model. The elements in this document were garnered with the help from the wider storage community [...]]]></description>
			<content:encoded><![CDATA[<p>As promised in the previous posts we have put together a TCO analysis doc and also a spreadsheet to play with:</p>
<p><strong><span style="color: #ffffff;">TCO Analysis Document (<a href="http://www.matrixstore.net/wp-content/uploads/2010/02/TCOAnalysis.pdf">TCOAnalysis</a>)</span></strong></p>
<p>An overview of the elements one needs to consider when putting together a TCO model. The elements in this document were garnered with the help from the wider storage community and creative professionals. The content under those elements is our work and we hope to have avoided FUDlike comment.</p>
<p><span style="color: #ffffff;"><strong>TCO Spreadsheet (<a href="http://www.matrixstore.net/wp-content/uploads/2010/02/Disk-Vs-Tape-TCO-v2.1.1-2009-version-1.xls">Disk Vs Tape TCO v2.1.1 2009 (version 1)</a>)</strong></span></p>
<p>Open to scrutiny and allows the user to enter their own values. We have only put in one tape library that has been spec&#8217;d to grow at 50TB p.a as, surprise surprise, we have been unable to get accurate pricing on a solution like the Scalar i2000 which can scale to 4500 tape slots (just under 5PB). If anyone out there has that pricing and can plug it in please do so and report back here in the comments.</p>
<p>In the spreadsheet we have place holders for showing the benefit of having the data available online and available. When you start to input the manual costs of retrieving content the TCO swings further towards clustered disk.</p>
<p><span style="color: #888888;"><strong><span style="color: #ffffff;">The View From OM</span></strong></span></p>
<p>Please take these docs, scrutinise them, love them, hate them, change them, share them, add products and pricing. It is one way as a community we can create a living TCO model.</p>
<p>Being a vendor of disk based solutions we are of course confident the numbers will stay in favour of disk. We more than happy to have a conversation around this subject and potentially walk through the documents in order to ensure you get the best out of them for your needs. Get in touch!</p>
<p>Previous Posts on TCO:</p>
<p><a href="http://www.matrixstore.net/2009/09/17/defining-an-up-to-date-tco-model/">http://www.matrixstore.net/2009/09/17/defining-an-up-to-date-tco-model/</a></p>
<p><a href="http://www.matrixstore.net/2008/03/03/problems-with-total-cost-of-ownership/">http://www.matrixstore.net/2008/03/03/problems-with-total-cost-of-ownership/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixstore.net/2010/02/23/a-living-tco-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MatrixStore at BVE 2010</title>
		<link>http://www.matrixstore.net/2010/02/02/the-matrixstore-at-bve-2010/</link>
		<comments>http://www.matrixstore.net/2010/02/02/the-matrixstore-at-bve-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:28:15 +0000</pubDate>
		<dc:creator>NPT</dc:creator>
				<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MatrixStore]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[bve 2010]]></category>
		<category><![CDATA[bve2010]]></category>
		<category><![CDATA[catdv]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[FCS]]></category>
		<category><![CDATA[Final Cut Server]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[media composer]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[nearline]]></category>
		<category><![CDATA[nick pearce]]></category>
		<category><![CDATA[object matrix]]></category>
		<category><![CDATA[the matrixstore]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.matrixstore.net/?p=862</guid>
		<description><![CDATA[We will be showcasing The MatrixStore, in tapeless/file based workflows in its first appearance at BVE. The OM  team will demonstrate how The MatrixStore can protect content from ingest to archive: - Guaranteed ingest with metadata harvesting (Panasonic P2) - Secure Ingest Vaults (Lock down from accidental deletion) - Production/Project parking to a Nearline Vault in [...]]]></description>
			<content:encoded><![CDATA[<p>We will be showcasing The MatrixStore, in tapeless/file based workflows in its first appearance at BVE.</p>
<p>The OM  team will demonstrate how The MatrixStore can protect content from <a href="http://www.matrixstore.net/2010/01/27/video-workflow-challenges-and-matrixstore/">ingest to archive</a>:</p>
<p>- Guaranteed ingest with metadata harvesting (Panasonic P2)</p>
<p>- Secure Ingest Vaults (Lock down from accidental deletion)</p>
<p>- Production/Project parking to a Nearline Vault in AVID and Final Cut Workflows (one click operation)</p>
<p>- Archiving Legacy assets to an online Library Vault using DropSpot, Final Cut Server and CatDV</p>
<p>Implementing a tapeless or file based workflow has been highlighted as one of the top challenges facing creative organisations in 2010. With no tape to put on the shelf broadcasters, post-production facilities and creative agencies are looking for a solution to keep their assets secure and more importantly available throughout the production process. A single MatrixStore cluster acts as pre-production, nearline or local archive allowing content to move seamlessly through any digital workflow from ingest to delivery.</p>
<p><strong><span style="color: #ffffff;">The View From OM</span></strong></p>
<p>We are very much looking forward to the show so come along and see us on stand C10!</p>
<p><a href="http://www.broadcastvideoexpo.co.uk/"><img class="size-medium wp-image-865" title="BVE 2010" src="http://www.matrixstore.net/wp-content/uploads/2010/02/bve2010forweb-300x300.gif" alt="BVE 2010" width="300" height="300" /></a></p>
